Gene Explorer
Browse all genes or explore top-scoring candidates with comprehensive evidence
6,613
Total Genes
0
Unknown
612
High Priority
798
Reversal
1,366
Strong NANOG responder
4,563
Early Response
⭐ Top Candidates: These 6,118 genes passed minimum thresholds (≥10 network connections) and have comprehensive multi-dimensional evidence scores. Adjust weights to customize prioritization.
Gene Priority Scores
Multi-dimensional scoring from network, reversal, stability, statistical, ml analysis evidence
Show:
| Rank | Gene | Type | Cluster | Priority | Score | Evidence | |
|---|---|---|---|---|---|---|---|
| #1 | SLC7A14 Type B | Type B | Cluster 1 | HIGH | 0.000 | N R S S M | |
| #2 | PRKG1 Type B | Type B | Cluster 14 | HIGH | 0.000 | N R S S M | |
| #3 | FHDC1 Type B | Type B | Cluster 6 | HIGH | 0.000 | N R S S M | |
| #4 | THRB Type B | Type B | Cluster 1 | HIGH | 0.000 | N R S S M | |
| #5 | CAMK1 Type B | Type B | Cluster 4 | HIGH | 0.000 | N R S S M | |
| #6 | CTSK Type B | Type B | Cluster 1 | HIGH | 0.000 | N R S S M | |
| #7 | GALNT18 Type B | Type B | Cluster 15 | HIGH | 0.000 | N R S S M | |
| #8 | PPIL6 Type B | Type B | Cluster 6 | HIGH | 0.000 | N R S S M | |
| #9 | LINC00856 Type B | Type B | Cluster 1 | HIGH | 0.000 | N R S S M | |
| #10 | TSGA10 Type B | Type B | Cluster 1 | HIGH | 0.000 | N R S S M | |
| #11 | RP11-327F22.1 Type A | Type A | Cluster 6 | HIGH | 0.000 | N R S S M | |
| #12 | ZNF662 Type B | Type B | Cluster 14 | HIGH | 0.000 | N R S S M | |
| #13 | RP11-567C2.1 Type B | Type B | Cluster 6 | HIGH | 0.000 | N R S S M | |
| #14 | KRT18 Type B | Type B | Cluster 6 | HIGH | 0.000 | N R S S M | |
| #15 | NUDT7 Type B | Type B | Cluster 1 | HIGH | 0.000 | N R S S M | |
| #16 | CCDC144A Other | Other | Cluster 15 | HIGH | 0.000 | N R S S M | |
| #17 | GBP5 Type B | Type B | Cluster 6 | HIGH | 0.000 | N R S S M | |
| #18 | TECTA Type B | Type B | Cluster 6 | HIGH | 0.000 | N R S S M | |
| #19 | PITPNM3 Type B | Type B | Cluster 4 | HIGH | 0.000 | N R S S M | |
| #20 | EREG Type B | Type B | Cluster 1 | HIGH | 0.000 | N R S S M |
Showing top 20 of 6118 genes
